KSh 7,000.00 KSh 5,499.00
Out of stock
Out of stock
Best Selling Watch 8 Smartwatch i8 Pro Max Waterproof Sports Health Fitness Bracelet
Specifications
Brand Name: Avania
Model Number: i8pro max
Display Type: IPS
Screen Resolution: 320×240
Display Color: Color
Feature: Touch Screen, APP Control, IP68 waterproof
Operation System: ANDROID, IOS
Camera: Remote Camera
Design: SLIDER
Movement Type: Electronic
Band Material: Silica Gel
Case Material: ALLOY
APP: Hiwatch
Resolution: 360*360
Battery Capacity: 300mAh
Style: Sporty
Language: English (Multi Language Support)
Waterproof: Ip 68 Waterproof
Compatible: IOS Android
Function: THERMOMETER, Lighting, Calendar, Alarm Clock, Week, MONTH, WORLD TIME, Power Reserve, Remote Control, Countdown, Noctilucent, Sleep Tracker, Speed Measurement, Fitness Tracker, Small Second, Calculators, Passometer, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Altitude Meter, Heart Rate Tracker, Interactive Music, Big Three Needles, 24 hour instruction, Blood oxygen monitor, NFC, Payment
Warranty: 1 Year
Packaging & Delivery
Selling Units: Single item
Single package size: 15X4X3 cm
Single gross weight: 0.165 kg
Product Description
Hardware and other parameters | Function parameter | |||
System Requirements | android5.0+ / ios10.0+ | Basic function | Smart Remote | Smart split screen display |
Alipay offline payment | voice assistant | |||
Master chip | Hs6621AG | Application market | Blood glucose monitoring | |
Real-time positioning of relatives and friends | Respiratory rate | |||
Off screen time setting | 3D dynamic dial | |||
Bracelet memory | 128M | Scan code connection | Band language switch | |
BT for calls | AB5376A2 | Custom component | Pressure | |
BT version | 5.2 | Voice calls | Password lock screen | |
Heart rate chip | HRS3300 | View health data of relatives and friends | Mett | |
Screen display | 1.39inch round screen TFT, resolution 360×360 | Motion track view | Private education course push | |
Wallet function | OTA upgrade | |||
Dial market | ||||
Pedometer | Play music | |||
Battery capacity | 250mAH | Calories | Breath training | |
Standby time | 60 days | Distance | Hourly point measurement | |
Usage time | About 7 days | Sport mode | Heart rate | |
Button method | Full screen touch | Raise your hand to brighten the screen | Blood pressure | |
Motor | Pie Motor | Sleep monitoring | Blood oxygen | |
Charging port | wireless charger | Incoming call | Fatigue analysis | |
Waterproof level | IP67 | Message notification | Calculator | |
Sensor | G-sensor 3 axis | Sedentary reminder | ||
Local dial | 5 | Alarm reminder | Custom watch face | |
Dial market | 50+ | Stopwatch | Health Weekly | |
Menu style | 5 | Find a bracelet | Dimming | |
APP | hiwatch | Dial switch | Weather | |
UI language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Portuguese, Turkish,Vietnamese, Thai, Arabic, Polish, Dutch, Hebrew, Persian | |||
Message push | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Portuguese, Turkish,Vietnamese, Thai, Arabic, Polish, Dutch, Hebrew, Persian | |||
APP Support language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech,Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian,Lithuanian, Romanian, Serbian, Slovak (24 courses) |
Only logged in customers who have purchased this product may leave a review.
©2023 Avania Kenya - Revolutionary Devices at Unbelievable Prices.
Reviews
There are no reviews yet.