KSh 14,000.00 Original price was: KSh 14,000.00.KSh 10,499.00Current price is: KSh 10,499.00.
Product Specification
Display Type;IPS
Display Type; AMOLED
Screen Resolution;368*448
Item Shape; Oval
Applicable People; Unisex
Screen Size;2.04-inch
Battery Life;5 to 10 days
Waterproof Standard; IP68
Private Mold; Yes
Model Number; DT WATCH X
Operation System; Android
Camera ;3MP
Band Material; Silicon
Color; Red, Black, Blue
Key features; Support, pedometer,anti-lost,mp3
Battery;5 days
Gender Unisex
Packaging and delivery
Selling Units: Single item
Single package size:20.0X10.0X4.0 cm
Single gross weight:0.350 kg
Function
Chronograph, COMPASS, Calendar, Alarm Clock, Power Reserve, Remote Control, Countdown, Sleep Tracker, Speed Measurement, Fitness Tracker, Passometer, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker, Payment, Activity Tracker, Social Media Notifications, Audio Recording, Calorie Tracker, Voice Call, Breath Monitor, Distance Tracker, EMAIL, Multisport Tracker, Music player, Sedentary Reminder, SOS button, AI voice assistant
Product Description
model | DT WATCH X |
Compatible Systems | IOS / Android |
Function | Bluetooth calls, 9 menu styles, multi-sports mode, heart rate, blood oxygen, sleep, weather, Bluetooth music playback, local music playback, breathing training, voice assistant, exercise records, contacts, call records, information push, calculator, recorder, games, alarm clock, stopwatch, timer, flashlight, find mobile phone, remote photo taking (connect to mobile phone), album, video, quick components, brightness adjustment, power saving mode, multiple standby dials, menu wallpaper settings, password protection |
App Support Language | ChineseEnglishArabicBulgarianCzechGermanGreekSpanishEstonianFinnishFrenchHungarianIndonesianItalianHebrew (Israel)JapaneseKoreanLithuanianLatvianMalayPolishPortugueseRomanianRussianSlovakSlovenianSerbianThaiTurkishUkrainianTraditional Chinese (Hong Kong)Vietnamese Traditional Chinese (Taiwan)Hindi Croatian Burmese |
Device-side supported languages | English, Simplified Chinese, Traditional Chinese, French, Spanish, Danish, Polish, Portuguese, Japanese, Korean, Italian, German, Czech, Dutch, Vietnamese, Turkish, Russian, Ukrainian, Arabic, Persian, Hebrew, Thai, Greek |
app | Wear Pro |
chip | Actions ATS3085S |
Android system | Support Android 4.4 and above |
iOS | Apple IOS 10.0 or above |
Heart rate sensor | HX3918 liveness detection |
Bluetooth | Bluetooth 5.3 |
compass | support |
Waterproof level | IP68 |
Product Process | Zinc Alloy+IML |
Net weight | 37.2g |
screen size | 2.04-inch AMOLED HD round screen |
Screen Resolution | 368*(RGB)*448 |
Screen type | AMOLED full-view color screen |
Screen material | Explosion-proof tempered glass (COF) |
Total length of wristband | 270 mm |
Wristband Material | Silica gel |
Head size | Length 46*Width 39.4*Thickness 9.25 |
Strap Size | Strap width 21MM |
Package Size | 238*74*25MM |
Battery Type | lithium battery |
battery model | 352427 polymer |
battery voltage | 4.35V High Voltage |
battery capacity | 240mA/h |
Battery life | Normal connection use 2-5 days, standby 7-10 days. (Connection use depends on personal usage) |
charging method | Magnetic charging |
Charging time | About 2 hours |
Magnetic USB download | Download video, MP3 |
Wristband Color | Silicone strap: gray, black, rainbow strap |
Display Type | IPS |
Screen Resolution | 320×240 |
Function | Alarm Clock, Fitness Tracker, Heart Rate Tracker, Message Reminder, Push Message, Sleep Tracker |
Item Shape | Square |
Applicable People | Unisex |
Screen Size | 44-49mm |
Battery Life | 5 to 10 days |
Waterproof Standard | IP68 |
Only logged in customers who have purchased this product may leave a review.
©2024 Avania Kenya - Revolutionary Devices at Unbelievable Prices.
Reviews
There are no reviews yet.