KSh 12,000.00 Original price was: KSh 12,000.00.KSh 10,499.00Current price is: KSh 10,499.00.
Product Specification
Display Type; TFT
Screen Resolution;320*240
Item Shape; Square
Applicable People; Unisex
Screen Size;1.97inch
Battery Life;5 to 10 days
Waterproof Standard; IP68
Brand Name; OEM
Model Number; W 10
Camera; No Camera
Band Material; Steel
Case Material; ALLOY
Feature APP Control, Custom Logo
APP; M active Pro
Main Features
Comes with 500+ watch faces free download, Smart Island, one-click connection, local music playback(can be connected to Bluetooth headphones
to play), album, e-book, recording, main menu background, music player interface background, Motion games, GPS sports, game downloads, background management,
APP skin change, APP sports track video, healthy family sharing positioning health information, SOS emergency alarm, Album Watch Faces, video Watch Faces, Wireless charging, Bluetooth call, IP68 waterproof, voice assistant, NFC access control, independent
ringtone, independent clock, always on display, bedside lamp, female physiology, blood sugar, body temperature, heart rate, ECG, blood pressure, blood oxygen, sleep, step counting, Bluetooth camera, Bluetooth music, Friends, payment code, calculator, contacts, weather, stopwatch, timing, alarm clock, password lock, flashlight.Gesture Control
Packaging and delivery
Selling Units: Single item
Single package size:20.0X10.0X4.0 cm
Single gross weight:0.350 kg
Description
Selling Points | The main menu can be moved, deleted, and added. Three sets of compasses, photo image synchronization, linear motor, noise, translation, gesture operation to answer calls, offline voice control, Chat GPT, and AI smart dial |
||||
Platform | JL7012A7S, Frequency: dual-core 192MHz RAM:684KB+2MB ROM:256MB, Storage Memory: 1Gb Flash | ||||
Product Name | Sports and health watch | ||||
Quality Standard | GB4943.1-2022 | ||||
Size | 46*39.8*9.5mm | ||||
Weight | 55g | ||||
Case | Alloy Vacuum Plating | ||||
Strap | Original 46mm | ||||
Charger | Wireless charging | ||||
Green Product | CE RoSH certificate | ||||
Color | matte Black, matte Silver, matte Rose gold | ||||
Display | 2.07 inch TFT screen, 320*374 pixel(exclusive 1:1 same size screen like series 10) with 1.6MM black borders on all sides | ||||
Touch panel | 2.5D curved Multiple-touch | ||||
Notifications | Calls, Email, SMS, WhatsApp, Message, We chat etc. | ||||
Heart Rate | Auto 24H monitor | ||||
Pedometer | Daily steps counting, calorie burn in the morning | ||||
Sleep Monitor | Objective and scientific quantification to record and analyze your sleep conditions, every night from 10 pm to the next day 8 am | ||||
Battery | 375 MAH Lithium-ion polymer battery, wireless charger, 150 to full charge | ||||
Vibration | Support | ||||
Watch Languages | English (default), Portuguese, Spanish, German, French, Italian, Polish, Turkish, Czech, Dutch, Greek, Hungarian, Russian, Ukrainian, Vietnamese, Japanese, Korean, Thai, Indonesian, Arabic, Persian, Hebrew. |
||||
model | WATCH 10 | ||||
Compatible Systems | IOS / Android | ||||
Function | Bluetooth calls, 9 menu styles, multi-sports mode, heart rate, blood oxygen, sleep, weather, Bluetooth music playback, local music playback, breathing training, voice assistant, exercise records, contacts, call records, information push, calculator, recorder, games, alarm clock, stopwatch, timer, flashlight, find mobile phone, remote photo taking (connect to mobile phone), album, video, quick components, brightness adjustment, power saving mode, multiple standby dials, menu wallpaper settings, password protection |
||||
App Support Language | ChineseEnglishArabicBulgarianCzechGermanGreekSpanishEstonianFinnishFrenchHungarianIndonesianItalianHebrew (Israel)JapaneseKoreanLithuanianLatvianMalayPolishPortugueseRomanianRussianSlovakSlovenianSerbianThaiTurkishUkrainianTraditional Chinese (Hong Kong)Vietnamese Traditional Chinese (Taiwan)Hindi Croatian Burmese |
||||
Device-side supported languages | English, Simplified Chinese, Traditional Chinese, French, Spanish, Danish, Polish, Portuguese, Japanese, Korean, Italian, German, Czech, Dutch, Vietnamese, Turkish, Russian, Ukrainian, Arabic, Persian, Hebrew, Thai, Greek |
||||
app | Wear Pro | ||||
chip | Actions ATS3085S | ||||
Android system | Support Android 4.4 and above | ||||
iOS | Apple IOS 10.0 or above | ||||
Heart rate sensor | HX3918 liveness detection | ||||
Bluetooth | Bluetooth 5.3 | ||||
compass | support | ||||
Waterproof level | IP68 | ||||
Product Process | Zinc Alloy+IML | ||||
Net weight | 37.2g | ||||
screen size | 2.04-inch AMOLED HD round screen | ||||
Screen Resolution | 368*(RGB)*448 | ||||
Screen type | AMOLED full-view color screen | ||||
Screen material | Explosion-proof tempered glass (COF) | ||||
Total length of wristband | 270 mm | ||||
Wristband Material | Silica gel | ||||
Head size | Length 46*Width 39.4*Thickness 9.25 | ||||
Strap Size | Strap width 21MM | ||||
Package Size | 238*74*25MM |
Only logged in customers who have purchased this product may leave a review.
©2024 Avania Kenya - Revolutionary Devices at Unbelievable Prices.
Reviews
There are no reviews yet.